Code:
**************************    FINAL FANTASY III
SPELL ALGORITHM GUIDE v1.0
**************************




ABBREVIATIONS & NOTES
=====================


ELEMENTAL PROPERTIES:
---------------------
F = Fire, I = Ice, L = Lightning, A = Air,
W = Water, E = Earth, H = Holy, P = Poison,
C = Curative


Notation ...   W,L:500 
			   Would mean that this spell is both
			   water and lightning-elemental and 
			   causes 500 damage.  This spell's
			   damage would be affected by both
			   lightning AND water-damage altering
			   effects.


- If a target is weak against an element, the damage
  done by a spell with that elemental property will
  be doubled after randomization (see below).


- If a target has "50% Dmg" vs. an element, the damage
  done by a spell with that elemental property will
  be halved after randomization.


- If a target has "No effect" vs. an element, the damage
  done by a spell with that elemental property will
  always be zero.


- If a target has "Absorb" on an element, the damage
  done by a spell with that elemental property will
  be added to the target's HP instead of subtracted
  after randomization.


- If a target has the "Float" property, all earth-
  elemental spells will miss.


- If a target has the "Undead" property, all spells
  with the "Cure" property will cause damage rather
  than heal.  All spells with the "Poison" property
  will heal the undead target.  Instant death spells
  completely heal an Undead, and Life spells instantly
  kill it.
  
- Moreover, Undead creatures will always be on the 
  "good end" of a draining spell (i.e., they will 
  always get HP from it; if Drain is cast on an undead
  creature, the caster will LOSE HP and the undead 
  will gain, unless the caster is also undead).


- There are some other status ailments in the game
  which don't appear in the instruction booklet:
  *SEIZURE is like Poison, except it only lasts until
   the battle is over (if untreated).  It can be healed
   with the Remedy spell or a Remedy item.
  *CHARM is like Muddle, except it is uncurable.  The
   only way Charm will go away is if PETRIFY or WOUNDED
   is set over it.
  *FROZEN is like Stop, except it lasts longer and can
   only be healed by targetting the afflicted character
   with a fire-elemental spell.
  *HP LEAK is like Seizure, except it cannot be cured,
   except by setting PETRIFY or WOUNDED, which remove
   all other status alterations.


TARGETING RANGE:
----------------
"@ 1" means the spell can be directed towards a single target.


"@ 1/a" means the spell can be directed towards either a single
	target, or towards multiple targets.  If multiple targeting
	occurs, the damage done is divided by the number of targets
	before it is randomized. (see below for details)


"all(s)" means the spell targets every opponent and that the
	damage calculated is split between all the targets before
	it is randomized.


"all(e)" means the spell targets every opponent and that the
	damage calculated is done to every target (rather than split)
	before it is randomized.


	An "all(e)" spell with the same statistics as an "all(s)" spell
	will be stronger.  For instance, take this example:
	Spell 1 = DMG:6600 @ all(e) [EXACTLY]
	Spell 2 = DMG:6600 @ all(s) [EXACTLY]


	SPELL    DAMAGE TO 1 TARGET  DAMAGE TO 2  DAMAGE TO 3  
	-----    ------------------  -----------  -----------  
	Spell 1  6600                6600 to #1   6600 to #1
                                 6600 to #2   6600 to #2
                                              6600 to #3
    Spell 2  6600                3300 to #1   2200 to #1
                                 3300 to #2   2200 to #2
	                                          2200 to #3
                              
"[EXACTLY]" means a spell's damage is NOT randomized.


"unf." means the spell is unfocused -- it will hit all enemies
	and all allies.


"ally" means the spell can target only allies.
	An enemy is anyone on the opposite side of the battlefield,
	and and ally is anyone on the same side.
	A charmed or confused enemy is still an enemy.
	A charmed or confused ally is still an ally.


"{N.M.}" means the spell never misses and cannot be blocked.




MISC.
-----


+ = addition
- = subtraction
* = multiplication
/ = division


(x, y) = A random number between x and y


[ x ] = The greatest integer less than or equal to X


RHP = Remaining HP
RMP = Remaining MP
MHP = Maximum HP




DMG = Damage done by this spell ignores the target's
	  Magic Defense.
	 
MM =  Magic Multiplier.  I'm not sure exactly how the two stats Mag Def
      and Level are integrated to form this number, but it's something
      to the effect of [Caster's Mag Pwr / 32] * (Caster's Level).


      When damage from a spell is calculated, the spell's constant
      number is multiplied by the MM.  Call this number "N".  Damage
      is then calculated by randomizing:
      DAMAGE = ([N - N/8], [N + N/8])
      That is, the damage dealt will be equal to a random number between
      N minus 1/8th of N and N plus 1/8th of N.


      Example of how to read the chart:
      ---------------------------------
      MM = 94


      "Fire 3" spell = "F:72*MM"
      Means:  Fire 3 is fire-elemental (F)
              In order to find the "N" value for Fire 3, multiply
              the MM by 72.


      ONE TARGET
      ----------
      72 * 94 = N = 6768     N/8 = 6768/8 = 846
 	  							   6768 - 846 = 5922; 6768 + 846 = 7614.
 	  							       
      Damage (call this number D), will be a random number between 5922 
      and 7614 before reduction by the Magic Defense of the target.  


      NOTE:  When spells are cast on you, damage is reduced by a formula
      involving your "Mag Def" stat:
      						
      						 Target's                Target's
      FINAL DAMAGE = D - ([Level* MagDef] - 256, [Level * MagDef] + 256)
      
      Most enemies have a Mag Def of zero, but a few enemies, like Boxed Set,
      Goblin and Figaliz, do have signficant Mag Def numbers.


      THREE TARGETS
      -------------
      For a variable targeting spell, we must divide N by the number of
      targets in the multiple target scenario.  Thus,


      3N = 6768
      N = 2256


      The three targets will each then be randomized individually with
      N equal to 2256.




 THE CHART
 =========
 This lists all 254 magic attacks included in Final Fantasy III.
 
 You can access any of these spells using the Game Genie code, **00-8D68
 (or **A0-8D68).
 Merely replace ** with the two alphanumerics in the "GG" column of the
 chart, and Strago's Lore menu will consist of that spell, plus the 23
 following spells in the chart.  I've also included base 10 index numbers
 to facilitate your counting :).


 Codes which might also be helpful:  
 * 2694-EFDB / 2624-EFDB .... Target anyone with any spell (very useful)
 * F19A-8708 / F12A-8708 .... Learn all Lores after one battle


 -GG is the two-letter Game Genie combination to obtain the spell in the
  first slot of Strago's menu.
 -DEC is the corresponding decimal value of the "GG"
 -SPELL NAME is the spell's name, not surprisingly
 -EFFECT gives the spell's effects or, when applicable, the damage
  formula for that spell's damage and its elemental affiliation.




 GG DEC SPELL NAME    	EFFECT
 -- --- --------------	----------------------------------------------------
[000 - 023: Black Magic]
 DD 000 Fire          	F:12*MM @ 1/a
 DF 001 Ice           	I:12*MM @ 1/a
 D4 002 Bolt          	L:12*MM @ 1/a
 D7 003 Poison        	P:12*MM @ 1
 D0 004 Drain         	Take 20*MM HP from 1 target and add it to caster's RHP
 D9 005 Fire 2        	F:36*MM @ 1/a
 D1 006 Ice 2         	I:36*MM @ 1/a
 D5 007 Bolt 2        	L:36*MM @ 1/a
 D6 008 Bio          	P:36*MM @ 1/a
 DB 009 Fire 3        	F:72*MM @ 1/a
 DC 010 Ice 3         	I:72*MM @ 1/a
 D8 011 Bolt 3        	L:72*MM @ 1/a
 DA 012 Break       	Try to set "Petrify" condition in one target.
 D2 013 Doom         	Try to instantly kill one target.
 D3 014 Pearl       	H:76*MM @ 1
 DE 015 Flare      		DMG:80*MM @ 1
 FD 016 Demi          	DMG:Target's RHP = [RHP / 2]; doesn't always work @ 1
 FF 017 Quarter     	DMG:Targets' RHP = [RHP / 4]; doesn't always work @ all(e)
 F4 018 X-Zone       	Tries to draw enemies into the X-Zone @ all(e)
 F7 019 Meteor       	DMG:44*MM @ all(e)
 F0 020 Ultima       	DMG:256*MM @ all(s)
 F9 021 Quake         	E:32*MM @ all(e)
 F1 022 W Wind     	  	DMG:RHP = [RHP / 10] (unfocused)
 F5 023 Merton     		F,A:128*MM (unfocused)
[024 - 044: Effect Magic]
 F6 024 Scan     		Examine enemy's HP, MP and weak points @ 1
 FB 025 Slow          	Set "Slow" condition @ 1
 FC 026 Rasp      		Damages target's MP @ 1
 F8 027 Mute           	Silences target @ 1
 FA 028 Safe         	Set "Safe" condition @ 1
 F2 029 Sleep         	Set "Sleep" condition @ 1
 F3 030 Muddle        	Set "Muddle" condition @ 1
 FE 031 Haste         	Set "Haste" condition @ 1
 4D 032 Stop          	Set "Stop" condition @ 1
 4F 033 Bserk        	Set "Berserk" condtion @ 1
 44 034 Float        	Set "Float" condition @ 1/a
 47 035 Imp           	Add/remove "Imp" condition @ 1
 40 036 Reflect      	Set "Reflect" condition @ 1
 49 037 Shell        	Set "Shell" condition @ 1
 41 038 Vanish        	Set "Vanish" condition @ 1
 45 039 Haste 2     	Set "Haste" condition @ 1/a
 46 040 Slow 2       	Set "Slow" condition @ 1/a
 4B 041 Osmose      	Take 2*MM MP from 1 target and add it to caster's RMP
 4C 042 Warp        	Escape from battle
 48 043 Quick        	Take an extra turn @ self
 4A 044 Dispel       	Remove time-based conditions & remove "Reflect"
[045 - 053: White Magic]
 42 045 Cure         	C:12*MM @ 1/a
 43 046 Cure 2       	C:36*MM @ 1/a
 4E 047 Cure 3       	C:84*MM @ 1/a
 7D 048 Life       		Restore life and [MHP / 8] @ 1
 7F 049 Life 2       	Restore life and full HP @ 1
 74 050 Antdot      	Cures poison @ 1
 77 051 Remedy        	Cures all status ailments except "Zombie"
 70 052 Regen      	  	Sets "Regen" condition @ 1 ally
 79 053 Life 3       	One-time auto-revive @ 1 ally
[054 - 080: Summon Magic]
 71 054 Ramuh         	L:30*MM @ all(s)
 75 055 Ifrit       	F:30*MM @ all(s)
 76 056 Shiva         	I:30*MM @ all(s)
 7B 057 Siren      	 	Sets "Silence" @ all(e)
 7C 058 Terrato       	E:72*MM @ all(s)
 78 059 Shoat      		Sets "Stone" @ 1
 7A 060 Maduin       	40*MM @ all(s)
 72 061 Bismark     	W:50*MM @ all(s)
 73 062 Stray       	Confuses @ all(e)
 7E 063 Palidor      	Entire party executes a jump attack
 0D 064 Tritoch     	F,I,L:72*MM @ all(s)
 0F 065 Odin         	Tries to slice up @ all(e)
 04 066 Raiden      	Tries to slice up @ all(e)
 07 067 Bahamut      	DMG:80*MM @ all(e)
 00 068 Alexander     	H:76*MM @ all(e)
 09 069 Crusader     	DMG:200*MM @ all(s) (unfocused)
 01 070 Ragnarok      	Tries to metamorph into item @ 1
 05 071 Kirin       	Casts "Regen" @ all(e) ally
 06 072 ZoneSeek     	Casts "Shell" @ all(e) ally
 0B 073 Carbunkle     	Casts "Rflect" @ all(e) ally
 0C 074 Phantom     	Casts "Vanish" @ all(e) ally
 08 075 Sraphim         C:48*MM @ all(e) ally
 0A 076 Golem      	 	Protects party
 02 077 Unicorn     	Casts "Safe" @ all(e) ally
 03 078 Fenrir       	Makes multi. images of the party
 0E 079 Starlet      	C:72*MM @ all(e) ally
 9D 080 Phoenix       	Casts "Life" @ all(e) ally
[081 - 092: Miscellaneous]
 9F 081 Fire Skean   	F:18*MM @ all(e)
 94 082 Water Edge    	W:18*MM @ all(e)
 97 083 Bolt Edge     	L:18*MM @ all(e)
 90 084 Storm        	A,I:60*MM @ all(e)
 99 085 [Dispatch]   	Displays nothing, but does SwdTech (critical hit)
 91 086 [Retort]       	Slash enemy @ 1(SwdTech)
 95 087 [Slash]       	Cut HP in [half] and causes Seizures @ 1 (S.T.)
 96 088 [Quadra Slam]  	Make four attacks @ 4 (SwdTech)
 9B 089 [Empowerer]   	Drain 20*MM HP, 2*MM MP @ 1 (SwdTech)
 9C 090 [Stunner]     	Attack and set "Stop" @ all(e) (SwdTech)
 98 091 [Quadra Slice]  Make four critical attacks @ 4 (SwdTech)
 9A 092 [Cleave]     	Attempt to slice up @ all(e) (SwdTech)
[093 - 100: Blitz]
 92 093 Pummel        	A critical hit @ 1
 93 094 AuraBolt      	H:24*MM @ 1
 9E 095 Suplex      	Physical attack @ 1 
 1D 096 Fire Dance    	F:48*MM @ all(s)
 1F 097 Mantra       	C:[Caster MHP] @ all(s) ally (except caster)
 14 098 Air Blade    	A:72*MM @ all(s)
 17 099 Spiraler    	Kill caster; restore HP of rest of party
 10 100 Bum Rush     	Damage 8x normal attack @ 1
[101 - 124: Dance Magic]
 19 101 Wind Slash    	A:30*MM @ all(s)
 11 102 Sun Bath    	C:30*MM @ all(s) ally
 15 103 Rage        	DMG:20*MM @ all(e)
 16 104 Harvester    	Remove status ailments @ all(e) ally
 1B 105 Sand Storm    	A:40*MM @ all(s)
 1C 106 Antlion      	Try to send to different dimension @ 1
 18 107 Elf Fire      	F:32*MM @ 1
 1A 108 Specter     	Set "Muddle" @ 1
 12 109 Land Slide   	E:60*MM @ 1
 13 110 Sonic Boom    	DMG:Target's RHP = [RHP / 2] @ 1
 1E 111 El Nino       	W:72*MM @ all(s)
 5D 112 Plasma       	L:48*MM @ 1
 5F 113 Snare       	Try to send to different dimension @ 1
 54 114 Cave In       	DMG:Target's RHP = [RHP / 4] @ 1
 57 115 Snowball     	DMG:Target's RHP = [RHP / 2] @ 1; set "Seizure"
 50 116 Surge       	I:24*MM @ all(e)
 59 117 Cokatrice     	DMG:50*MM @ 1
 51 118 Wombat        	DMG:100*MM @ 1
 55 119 Kitty        	Sets "Haste" @ all(e) ally
 56 120 Tapir        	Removes "Sleep" @ all(e) ally
 5B 121 Whump        	DMG:64*MM @ 1
 5C 122 Wild Bear     	C:64*MM @ all(e) ally
 58 123 Pois. Frog     	P:28*MM @ 1
 5A 124 Ice Rabbit    	C:36*MM @ all(e) ally
[125 - 130: Miscellaneous]
 52 125 [Super Ball]  	DMG:[Target's MHP / 4] @ 1
 53 126 Flash         	DMG:13*MM (? - never seen this before)
 5E 127 Chocobop      	Attack by chocobos
 6D 128 H-Bomb        	DMG:64*MM @ all(e)
 6F 129 7-Flush        	DMG:25*MM @ all(e)
 64 130 Megahit      	DMG:256*MM @ all(e) (Leo's desperation move?)
[131 - 138: Magitek]
 67 131 Fire Beam     	F:20*MM @ 1
 60 132 Bolt Beam     	L:20*MM @ 1
 69 133 Ice Beam      	I:20*MM @ 1
 61 134 Bio Blast      	P:15*MM @ all(e)
 65 135 Heal Force     	C:60*MM @ 1 ally
 66 136 Confuser      	Set "Muddle" @ all(e)
 6B 137 X-fer         	Try to send target to another dimension @ 1
 6C 138 TekMissile    	DMG:54*MM @ 1
[139 - 237: Blue Magic]
 68 139 Condemned      	Try to set "Condemned" @ 1
 6A 140 Roulette      	Kill target instantly (random targeting @ 1)
 62 141 CleanSweep     	W:24*MM @ all(e)
 63 142 Aqua Rake     	W,A:70*MM @ all(s)
 6E 143 Aero        	A:70*MM @ all(s)
 BD 144 Blow Fish     	DMG:1000 [EXACTLY] {N.M.}
 BF 145 Big Guard     	Set "Safe", "Shell", "Haste" @ all(e) ally
 B4 146 Revenge       	DMG:(Damage target has already dealt to caster)
 B7 147 Pearl Wind    	C:(Caster's RHP) @ all(e) ally
 B0 148 L.5 Doom       	Instantly kill target at lv. 5, 10, 15,... @ all(e)
 B9 149 L.4 Flare      	DMG:80*MM at target at lv. 4, 8, 12,... @ all(e)
 B1 150 L.3 Muddle    	Set "Muddle" in target at lv. 3, 6, 9,... @ all(e)
 B5 151 Reflect???    	Set random status ailments if target has "Reflect"
 B6 152 L.? Pearl     	P:76*MM at target at lv. ?**, 2?, 3?,... @ all(e)
 BB 153 Step Mine      	DMG:[Steps / 32] @ 1 {N.M.}
 BC 154 ForceField    	Random element is ineffective (unfocused) {N.M.}
 B8 155 Dischord      	Target's Level = [Level / 2] @ 1
 BA 156 Sour Mouth    	Set "Sleep", "Imp", and sometimes "Muddle" @ 1
 B2 157 Pep Up       	Kill caster; target's HP is restored to full @ 1 ally
 B3 158 Rippler     	Exchange status with target @ 1
 BE 159 Stone         	30*MM @ 1/a, may set "Muddle"
 CD 160 Quasar        	DMG:75*MM @ all(s) {N.M.}
 CF 161 GrandTrain    	DMG:200*MM @ all(s) {N.M.}
 C4 162 Exploder      	DMG:(Caster's RHP) @ 1 and at caster {N.M.}
 C7 163 Imp Song      	Set/remove "Imp" @ all(e)
 C0 164 Clear         	Set "Stop" and "Condemned" in caster (useless)
 C9 165 Virite        	P:10*MM, set "Poison" @ 1/a
 C1 166 ChokeSmoke     	Set "Zombie"; target must be "Wounded" @ 1
 C5 167 Schiller      	Set "Darkness" @ all(e)
 C6 168 Lullaby       	Set "Sleep" @ all(e)
 CB 169 Acid Rain      	P,W:16*MM, set "Seizure" @ all(e)
 CC 170 Confusion     	Set "Muddle" @ 1
 C8 171 Megazerk      	Set "Berserk" @ all(e)
 CA 172 Mute          	Set "Mute" @ 1
 C2 173 Net           	Set "Stop" @ 1
 C3 174 Slimer        	Set "Slow" @ 1
 CE 175 Delta Hit     	Set "Petrify" @ 1 {N.M., except bosses}
 8D 176 Entwine       	Set "Stop" @ 1
 8F 177 Blaster       	Instantly kill @ all(e)
 84 178 Cyclonic      	DMG:Targets' RHP = [RHP / 10] @ all(e)
 87 179 Fire Ball      	F:24*MM @ all(s)
 80 180 Atomic Ray     	F:40*MM @ all(e)
 89 181 Tek Laser     	L:10*MM @ 1
 81 182 Diffuser      	L:30*MM @ all(e)
 85 183 WaveCannon    	L:50*MM @ all(s)
 86 184 Mega Volt     	L:10*MM @ 1/a
 8B 185 Giga Volt     	L:50*MM @ 1/a
 8C 186 Blizzard     	I:12*MM @ all(s)
 88 187 Absolute 0   	I:50*MM @ all(s)
 8A 188 Magnitude8     	E:50*MM @ all(s)
 82 189 Raid        	Drain 24*MM HP from target to caster @ 1
 83 190 Flash Rain    	L,W:48*MM @ all(s)
 8E 191 TekBarrier    	Set "Reflect", "Safe", "Shell" @ 1 ally
 AD 192 Fallen One   	Targets' RHP is reduced to one @ all(e) {N.M.}
 AF 193 WallChange    	Change weak/strong points of defense @ 1
 A4 194 Escape       	Caster runs away
 A7 195 50 Gs         	Remove "Float" @ all(e)
 A0 196 Mind Blast    	Set random status ailments @ 1
 A9 197 N. Cross      	Set "Frozen" @ all(e); often misses
 A1 198 Flare Star    	F,DMG = [(Random target's Lv * 80)] @ all(s) [EXACTLY]
 A5 199 Love Token    	Target protects caster from physical harm
 A6 200 Seize         	[No effect]
 AB 201 R.Polarity    	Move targets to back row @ all(e)
 AC 202 Targetting    	[No effect]
 A8 203 Sneeze        	Remove target from battle @ 1/a {N.M.}
 AA 204 S. Cross      	F:80*MM @ all(e)
 A2 205 Launcher     	DMG:Cut targets' HP to [1/4 RHP]; misses frequently
 A3 206 Charm        	Set "Charm" @ 1
 AE 207 Cold Dust     	Set "Frozen" @ 1 {N.M.}
 2D 208 Tentacle     	DMG:11*MM @ all(s)
 2F 209 HyperDrive   	DMG:256*MM, set "Seizure" @ 1
 24 210 Train        	Set "Mute", "Darkness" @ all(e)
 27 211 Evil Toot     	Set random status ailments @ all(e)
 20 212 Grav Bomb     	DMG:Target's RHP = [RHP / 2] @ 1
 29 213 Engulf       	Instantly kill target @ 1 {N.M. (even on Kefka! <g>)}
 21 214 Disaster     	Set random status ailments @ 1/a
 25 215 Shrapnel      	75*MM @ all(s)
 26 216 Bomblet       	[No effect]
 2B 217 Heart Burn    	15*MM @ all(s)
 2C 218 Zinger        	Caster is hidden until target dies (Wrexsoul effect) @ 1
 28 219 Discard      	[No effect]
 2A 220 Overcast      	Set "Condemned"; at 0, target becomes Zombie @ all(e)
 22 221 Missile      	DMG:Target's RHP = [RHP * .75], set "Seizure" @ 1
 23 222 Goner        	128*MM @ all(s)
 2E 223 Meteo         	DMG:75*MM @ all(e)
 3D 224 Revenger     	Removes status enhancements @ all(e)
 3F 225 Phantasm      	HP Leak:([MHP/50]-64, [MHP/50]+64) HP per turn @ all(e)
 34 226 Dread        	Try to set "Petrify" @ 1
 37 227 Shock Wave    	15*MM @ 1
 30 228 Blaze         	F:48*MM @ 1/a
 39 229 Soul Out      	Set "Zombie" @ 1
 31 230 Gale Cut      	A:12*MM @ all(s)
 35 231 Shimsham      	DMG:Target's RHP = [RHP / 2] @ 1
 36 232 Lode Stone    	DMG:Target's RHP = [RHP / 4] @ 1
 3B 233 Scar Beam     	H:20*MM @ all(e)
 3C 234 BabaBreath    	Remove target from battle @ 1 {N.M.}
 38 235 Lifeshaver    	E:Drain 20*MM HP from target to caster @ 1
 3A 236 Fire Wall     	F:36*MM @ 1
 32 237 Slide         	E:24*MM @ all(e)
 33 238 Battle       	[No effect]
 3E 239 Special       	[No effect]
[240 - 251: Desperation Attacks]
 ED 240 Riot Blade    	DMG:9999 @ 1 (Terra's)
 EF 241 Mirager       	DMG:9999 @ 1 (Locke's)
 E4 242 Back Blade    	DMG:9999 @ 1 (Cyan's)
 E7 243 ShadowFang    	DMG:9999 @ 1 (Shadow's)
 E0 244 RoyalShock    	DMG:9999 @ 1 (Edgar's)
 E9 245 TigerBreak    	DMG:9999 @ 1 (Sabin's)
 E1 246 Spin Edge     	DMG:9999 @ 1 (Celes')
 E5 247 Sabre Soul     	Instant death @ 1 (Strago's)
 E6 248 Star Prism    	Instant death @ 1 (Relm's)
 EB 249 Red Card      	DMG:9999 @ 1 (Setzer's)
 EC 250 MoogleRush    	DMG:9999 @ 1 (Mog's)
 E8 251 X-Meteo       	DMG:9999 @ 1 (Gogo's)
 EA 252 Takedown      	DMG:(5000, 9999)
 E2 253 Wild Fang     	DMG:(0, 9999)
 E3 254 Lagomorph    	C:[Caster's MHP/48], restore status @ all(e)
 EE 255 (Nothing)       [No effect]
 -------------------------------------------------------------------
 ** ? is the last digit of your GP total.